| UNIT | FLOOR | GROSS AREA | HOUSING AREA | BALCONY AREA | PARKING | ARRUMENTS | PLANT | AVAILABILITY | |
|---|---|---|---|---|---|---|---|---|---|
| A | SHOP | 0 | 103M2 | - | - | - | - | SEE | ON CONSULTATION |
| B | SHOP | 0 | 52M2 | - | - | - | - | SEE | UNAVAILABLE |
| C | T2+1 | 1 | 113M2 | 98M2 | 15M2 | 1 | - | SEE | UNAVAILABLE |
| D | T3 | 1 | 165M2 | 110M2 | 55M2 | 1 | 1 | SEE | UNAVAILABLE |
| E | T2+1 | 2 | 113M2 | 98M2 | 15M2 | 1 | - | SEE | 445.000,00 € |
| F | T3 | 2 | 165M2 | 110M2 | 55M2 | 1 | 1 | SEE | 545.000,00 € |
| G | T2+1 | 3 | 113M2 | 98M2 | 15M2 | 1 | - | SEE | 455.000,00 € |
| H | T3 | 3 | 165M2 | 110M2 | 55M2 | 1 | 1 | SEE | 555.000,00 € |
| I | T2+1 | 4 | 113M2 | 98M2 | 15M2 | 1 | - | SEE | 465.000,00 € |
| J | T3 | 4 | 165M2 | 110M2 | 55M2 | 1 | 1 | SEE | UNAVAILABLE |
| K | T2+1 | 5 | 113M2 | 98M2 | 15M2 | 1 | 1 | SEE | ON CONSULTATION |
| L | T3 | 5 | 165M2 | 110M2 | 55M2 | 1 | 1 | SEE | ON CONSULTATION |
| K + L | PENTHOUSE | 5 | 278M2 | 208M2 | 70M2 | 2 | 2 | ON CONSULTATION | |
| SUBCAVE | - | -1 | - | - | - | 5 | 3 | SEE | |
| SUBCAVE | - | -2 | - | - | - | 5 | 3 | SEE |
AVAILABILITY



